Pricing that scales with your usage
Bring your own Anthropic API key for the lowest price, or let us handle the AI. Annual plans save 2 months.
Free
- Content Editor + Content Optimizer
- 2 free Article Generator runs
- 10 runs / month
- 50 API credits
- 1 project
- Community support
Pro
- Adds Article Generator, Topic Suggestions, Auto Optimizer
- Plus Bulk Refresh, Content Watchdog, Auto Optimizer
- 200 runs / month
- 500 API credits
- 3 projects
- 50 tracked keywords
- WordPress publishing
- Priority email support
Agency
- Every agent, plus 10 projects and 250 tracked keywords
- 500 runs / month
- 2,000 API credits
- 10 projects
- 250 tracked keywords
- Slack alerts
- Priority + onboarding
Enterprise
- Every agent, with unlimited projects and keywords
- 1,000 runs / month
- 4,000 API credits
- Unlimited projects
- Unlimited tracked keywords
- Dedicated support
- Overage: $0.04/credit
Includes AI usage via our key. Overage at $0.04–$0.05/credit. Cancel anytime.
What's in each plan
Every agent, dashboard and limit we ship — no “all agents” hand-waving.
| Feature | Free | Pro | Agency | Enterprise |
|---|---|---|---|---|
| AI agents | ||||
| Article GeneratorResearch · Write · Publish | 2 free runs | ✓ | ✓ | ✓ |
| Bulk Content RefresherScan · Score · Refresh | — | ✓ | ✓ | ✓ |
| Content OptimizerSelect · Rewrite · Improve | ✓ | ✓ | ✓ | ✓ |
| Content WatchdogMonitor · Detect · Alert | — | ✓ | ✓ | ✓ |
| Content EditorWrite · Score · Export | ✓ | ✓ | ✓ | ✓ |
| Auto OptimizerSchedule · Compare · Optimize | — | ✓ | ✓ | ✓ |
| Topic SuggestionsMine GSC · Find gaps · Suggest topics | — | ✓ | ✓ | ✓ |
| Dashboards & reports | ||||
| AI Agents | — | ✓ | ✓ | ✓ |
| Emerging Queries | ✓ | ✓ | ✓ | ✓ |
| Quick Win Keywords | ✓ | ✓ | ✓ | ✓ |
| SEO Tests | — | ✓ | ✓ | ✓ |
| Weak/Dead URL Discovery | ✓ | ✓ | ✓ | ✓ |
| Keyword Cannibalization | ✓ | ✓ | ✓ | ✓ |
| Content Groups | ✓ | ✓ | ✓ | ✓ |
| Content Decay Report | ✓ | ✓ | ✓ | ✓ |
| Smart Data Export | ✓ | ✓ | ✓ | ✓ |
| SERP Similarity Checker | ✓ | ✓ | ✓ | ✓ |
| Keyword Rank Tracker | ✓ | ✓ | ✓ | ✓ |
| AI Content OptimizerBeta | — | ✓ | ✓ | ✓ |
| Plan allowancesper month unless noted | ||||
| Agent runs | 10 | 200 | 500 | 1,000 |
| API credits | 50 | 500 | 2,000 | 4,000 |
| Concurrent runs | 1 | 2 | 3 | 5 |
| Limits | ||||
| Search Console properties | 1 | 3 | 10 | Unlimited |
| Team seats | — | 2 | 5 | Unlimited |
| Shareable client links | — | 5 | 50 | Unlimited |
| Quick win keywords | 20 | 200 | 2,000 | Unlimited |
| Tracked keywords | 20 | 200 | 2,000 | Unlimited |
| Cannibalization queries | 20 | 200 | 2,000 | Unlimited |
| Weak / dead URLs | 10 | 100 | 1,000 | Unlimited |
| Content groups | 2 | 10 | 50 | Unlimited |
| Content decay reports | 1 | 15 | 100 | Unlimited |
| Content briefs | 1 | 15 | 100 | Unlimited |
| Content Optimizer rewrites | 5 | 15 | 40 | 60 |
| Auto-optimized pages / run | — | 10 | 30 | 100 |
| AI optimizer runs | — | 5 | 50 | 200 |
| Keyword research lookups | 2 | 25 | 200 | Unlimited |
| SERP previews | 3 | 50 | 500 | Unlimited |
| SERP similarity checks | 10 | 200 | 2,000 | 5,000 |
| Schema generations | 2 | 20 | 200 | 500 |
| Screaming Frog audits | — | 5 | 50 | Unlimited |
| Google Sheets exports | — | 5 | 50 | Unlimited |
| CSV exports | 1 | 15 | 150 | Unlimited |
| Content Optimizer analyses | 5 | 50 | 500 | Unlimited |
| Query history (days) | 7 | 30 | 480 | 480 |
| Daily data refreshes | 5 | 50 | 300 | Unlimited |
“—” means the feature isn't on that plan. Limits reset monthly.
Frequently asked questions
What's the difference between BYOK and Platform pricing?
With BYOK (Bring Your Own Key), you connect your own Anthropic API key and pay Anthropic directly for AI usage. We charge a lower subscription fee in return. With Platform pricing, we provide the AI key and bundle credits into your plan.
What is a credit?
Credits are our universal unit for agent runs. A simple agent like content-editor uses 3 credits per run; a full article generation uses 35. Each plan includes a monthly credit allowance, and you can buy credit packs or pay overage rates.
Can I switch between BYOK and Platform later?
Yes, anytime from your billing page. The change takes effect at your next billing cycle.
What happens if I exceed my credits?
On Pro and Agency, overage is billed at $0.05/credit. Enterprise overage is $0.04/credit. Or buy a credit pack ($20 for 500 credits).